-There is no meaningful description for this enumerations. Please help make it better.
| NAME | VALUE | DESCRIPTION |
|---|---|---|
| TV_ELEMENTUSAGE_POSITION | 0 | A few words about it. |
| TV_ELEMENTUSAGE_NORMAL | 3 | A few words about it. |
| TV_ELEMENTUSAGE_DIFFUSE | 24 | A few words about it. |
| TV_ELEMENTUSAGE_SPECULAR | 25 | A few words about it. |
| TV_ELEMENTUSAGE_TANGENT | 6 | A few words about it. |
| TV_ELEMENTUSAGE_BINORMAL | 7 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD0 | 15 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD1 | 16 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD2 | 17 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD3 | 18 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD4 | 19 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD5 | 20 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD6 | 21 | A few words about it. |
| TV_ELEMENTUSAGE_TEXCOORD7 | 22 | A few words about it. |
| TV_ELEMENTUSAGE_BLENDWEIGHT | 1 | A few words about it. |
| TV_ELEMENTUSAGE_BLENDINDICES | 2 | A few words about it. |
| TV_ELEMENTUSAGE_POINTSPRITESIZE | 4 | A few words about it. |
| TV_ELEMENTUSAGE_TESSFACTOR | 8 | A few words about it. |
| TV_ELEMENTUSAGE_POSITIONT | 9 | A few words about it. |
| TV_ELEMENTUSAGE_FOG | 11 | A few words about it. |
| TV_ELEMENTUSAGE_DEPTH | 12 | A few words about it. |
| TV_ELEMENTUSAGE_SAMPLE | 13 | A few words about it. |
* None.